PLAYGOLDWIN-1 DAILY CHART
|
DrawTime | GOLDEN-A | GOLDEN-B | GOLDEN-C | GOLDEN-D | GOLDEN-E | GOLDEN-F | GOLDEN-G | GOLDEN-H | GOLDEN-I | GOLDEN-J |
---|
09:00 AM | 6059 | 6125 | 6278 | 6345 | 6412 | 6596 | 6685 | 6745 | 6822 | 6963 | |
09:20 AM | 6013 | 6148 | 6274 | 6355 | 6447 | 6552 | 6636 | 6720 | 6814 | 6932 | |
09:40 AM | 6044 | 6144 | 6279 | 6356 | 6498 | 6555 | 6647 | 6785 | 6841 | 6923 | |
10:00 AM | 6095 | 6169 | 6287 | 6345 | 6423 | 6565 | 6647 | 6785 | 6869 | 6978 | |
10:20 AM | 6071 | 6125 | 6236 | 6395 | 6474 | 6515 | 6620 | 6723 | 6865 | 6984 | |
10:40 AM | 6040 | 6163 | 6221 | 6354 | 6488 | 6574 | 6652 | 6714 | 6830 | 6918 | |
11:00 AM | 6039 | 6114 | 6278 | 6396 | 6421 | 6554 | 6678 | 6796 | 6854 | 6987 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playgoldwin1.com all rights reserved.
|