PLAYGOLDWIN-1 DAILY CHART
|
DrawTime | GOLDEN-A | GOLDEN-B | GOLDEN-C | GOLDEN-D | GOLDEN-E | GOLDEN-F | GOLDEN-G | GOLDEN-H | GOLDEN-I | GOLDEN-J |
|---|
09:00 AM | 6045 | 6169 | 6287 | 6354 | 6455 | 6512 | 6603 | 6725 | 6869 | 6987 | |
09:20 AM | 6016 | 6132 | 6201 | 6354 | 6487 | 6595 | 6660 | 6723 | 6821 | 6954 | |
09:40 AM | 6058 | 6130 | 6221 | 6354 | 6487 | 6595 | 6662 | 6730 | 6821 | 6954 | |
10:00 AM | 6047 | 6189 | 6296 | 6354 | 6487 | 6596 | 6658 | 6796 | 6858 | 6996 | |
10:20 AM | 6012 | 6154 | 6287 | 6395 | 6463 | 6525 | 6648 | 6774 | 6858 | 6999 | |
10:40 AM | 6063 | 6102 | 6254 | 6387 | 6495 | 6562 | 6630 | 6721 | 6854 | 6988 | |
11:00 AM | 6088 | 6145 | 6296 | 6354 | 6487 | 6502 | 6614 | 6758 | 6878 | 6996 | |
11:20 AM | 6035 | 6144 | 6256 | 6357 | 6445 | 6539 | 6689 | 6767 | 6832 | 6998 | |
11:40 AM | 6009 | 6187 | 6245 | 6389 | 6454 | 6512 | 6636 | 6754 | 6878 | 6956 | |
12:00 PM | 6023 | 6196 | 6254 | 6378 | 6496 | 6502 | 6614 | 6758 | 6876 | 6989 | |
12:20 PM | 6052 | 6165 | 6289 | 6374 | 6412 | 6536 | 6654 | 6778 | 6896 | 6958 | |
12:40 PM | 6067 | 6107 | 6222 | 6396 | 6445 | 6589 | 6696 | 6754 | 6877 | 6989 | |
01:00 PM | 6043 | 6154 | 6287 | 6395 | 6462 | 6530 | 6621 | 6754 | 6887 | 6945 | |
01:20 PM | 6012 | 6125 | 6214 | 6388 | 6495 | 6562 | 6630 | 6721 | 6854 | 6974 | |
01:40 PM | 6036 | 6102 | 6201 | 6354 | 6487 | 6540 | 6665 | 6721 | 6847 | 6958 | |
02:00 PM | 6005 | 6135 | 6298 | 6374 | 6401 | 6535 | 6649 | 6778 | 6863 | 6913 | |
02:20 PM | 6077 | 6163 | 6225 | 6369 | 6487 | 6545 | 6632 | 6765 | 6847 | 6985 | |
02:40 PM | 6091 | 6169 | 6254 | 6387 | 6402 | 6514 | 6658 | 6778 | 6896 | 6958 | |
03:00 PM | 6085 | 6114 | 6278 | 6396 | 6425 | 6547 | 6685 | 6796 | 6858 | 6996 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playgoldwin1.com all rights reserved.
|